Bookmark and Share

Sponsored Listings

17 foreclosures found in BURNET county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 31753684 County Road 343a Marble Falls TX 3 / 2 $35,100 Details
2012-02-09 32730078 Castleberry Ct Bertram TX 3 / 2 $83,000 Details
2012-02-07 32309215 Hart Marble Falls TX 3 / 3 $109,900 Details
2012-02-06 30629299 Broadmoor St Marble Falls TX 3 / 2 $153,500 Details
2012-01-31 30817452 County Road 133 Burnet TX 3 / 1.5 $214,900 Details
2012-01-30 30923766 Shady Grove Rd Burnet TX 3 / 2 $68,000 Details
2012-01-30 29674813 Brook Mill Rd Bertram TX 3 / 2 $44,400 Details
2012-01-23 31753799 County Road 274 Bertram TX 3 / 2 $45,000 Details
2012-01-19 31909278 Apache Trl Burnet TX 3 / 2 $415,000 Details
2012-01-13 32349839 County Road 321 Bertram TX 3 / 2 $69,900 Details
2012-01-07 32287465 Indian Wls Bertram TX 4 / 2 $89,900 Details
2011-12-16 31905189 Primrose Marble Falls TX 3 / 2.5 $175,000 Details
2011-12-06 31770782 Oakhill Dr Marble Falls TX 2 / 2 $80,000 Details
2011-11-24 31593227 Claremont Pkwy Marble Falls TX 6 / 4 $134,900 Details
2011-11-01 32022086 Live Oak Dr Bertram TX - / - - Details
2011-08-31 30006168 Broadmoor St Marble Falls TX 3 / 2 $153,500 Details
2011-05-20 28584017 Bluebonnet Dr Marble Falls TX 3 / 2 $139,900 Details